| Date | Time (ET) | Game | Favorite | Spread | Points |
| Sun Sept 20 | 1pm | HOU at TEN | TEN | -7 | 42.35 |
| Sun Sept 20 | 1pm | CAR at ATL | ATL | -6.5 | 45.02 |
| Sun Sept 20 | 1pm | MIN at DET | MIN | -10 | 47.61 |
| Sun Sept 20 | 1pm | ARI at JAC | JAC | -3 | 47.13 |
| Sun Sept 20 | 1pm | OAK at KC | KC | -3 | 43.45 |
| Sun Sept 20 | 1pm | NO at PHI | N/A | N/A | 49.06 |
| Sun Sept 20 | 1pm | CIN at GB | GB | -9 | 42.78 |
| Sun Sept 20 | 1pm | STL at WAS | WAS | -10 | 39.63 |
| Sun Sept 20 | 1pm | NE at NYJ | NE | -4 | 46.27 |
| Sun Sept 20 | 405pm | TB at BUF | BUF | -5 | 42.80 |
| Sun Sept 20 | 405pm | SEA at SF | SF | -1.5 | 43.34 |
| Sun Sept 20 | 415pm | BAL at SD | SD | -3 | 44.68 |
| Sun Sept 20 | 415pm | PIT at CHI | PIT | -3 | 40.41 |
| Sun Sept 20 | 415pm | CLE at DEN | DEN | -3 | 44.03 |
| Sun Sept 20 | 820pm | NYG at DAL | DAL | -2.5 | 45.74 |
| Mon Sept 21 | 830pm | IND at MIA | IND | -3 | 41.64 |


